Revoxon Agriculture PVC Pipes are designed for irrigation and agricultural water transportation with high durability , strength and long service life.
Revoxon Agriculture PVC Pipes are manufactured using high-quality raw materials and advanced production technology to provide reliable and efficient water transportation solutions for agricultural and irrigation applications. Designed to meet industry quality standards, these pipes are engineered to deliver superior performance, long-lasting durability, and excellent resistance against varying environmental conditions.
Revoxon Agriculture Pipes are suitable for a wide range of agricultural needs, including irrigation systems, farming projects, water distribution networks, and rural water supply applications. Their robust construction ensures smooth and uninterrupted water flow while maintaining high structural strength under different operating pressures.
Available in multiple pressure classes ranging from Class 1 (2.5 KG) to Class 5 (10 KG), these pipes provide excellent resistance against corrosion, chemical reactions, weather exposure, and external impacts. The lightweight design allows easy transportation, handling, and installation, reducing overall project time and labor costs.
Available in five pressure classes to suit different agricultural and irrigation needs.
| Product Type | Agriculture PVC Pipes | Pressure Classes | 2.5 KG, 4 KG, 6 KG, 8 KG, 10 KG |
| Standard | IS 4985:2021 | Application | Agriculture & Irrigation |
| Material | PVC | Color | White |
| Size (Inch) | MM | Rate / Meter (₹) | Packing |
|---|---|---|---|
| 3" | 90 | 120.00 | 200 NOS |
| 4" | 110 | 173.33 | 100 NOS |
| 5" | 140 | 266.67 | 50 NOS |
| 6" | 160 | 350.00 | 40 NOS |
| 7" | 180 | 433.34 | 30 NOS |
| 8" | 200 | 533.34 | 21 NOS |
| 9" | 225 | 660.00 | 15 NOS |
| 10" | 250 | 833.35 | 10 NOS |
| 11" | 280 | 1116.65 | 10 NOS |
| 12" | 315 | 1333.34 | 5 NOS |
| 14" | 355 | 1740.00 | 5 NOS |
| 16" | 400 | 2237.96 | 5 NOS |
| Size (Inch) | MM | Rate / Meter (₹) | Packing |
|---|---|---|---|
| 2" | 63 | 90.00 | – |
| 2.5" | 75 | 123.33 | – |
| 3" | 90 | 180.00 | – |
| 4" | 110 | 260.00 | – |
| 4.5" | 125 | 316.66 | – |
| 5" | 140 | 430.00 | – |
| 6" | 160 | 566.67 | – |
| 7" | 180 | 726.67 | – |
| 8" | 200 | 885.00 | – |
| 9" | 225 | 1130.00 | – |
| 10" | 250 | 1380.00 | – |
| 11" | 280 | 1750.00 | – |
| 12" | 315 | 2221.00 | – |
| 14" | 355 | 2740.00 | – |
| 16" | 400 | 3480.83 | – |
| Size (Inch) | MM | Rate / Meter (₹) | Packing |
|---|---|---|---|
| 2" | 63 | 127.00 | – |
| 2.5" | 75 | 176.68 | – |
| 3" | 90 | 260.00 | – |
| 4" | 110 | 380.00 | – |
| 4.5" | 125 | 483.33 | – |
| 5" | 140 | 630.00 | – |
| 6" | 160 | 816.66 | – |
| 7" | 180 | 1043.33 | – |
| 8" | 200 | 1295.00 | – |
| 9" | 225 | 1634.33 | – |
| 10" | 250 | 2040.00 | – |
| 11" | 280 | 2563.67 | – |
| 12" | 315 | 3266.66 | – |
| 14" | 355 | 4008.65 | – |
| 16" | 400 | 5105.70 | – |
| Size (Inch) | MM | Rate / Meter (₹) | Packing |
|---|---|---|---|
| ¾" | 25 | 26.67 | – |
| 1" | 32 | 46.34 | – |
| 1¼" | 40 | 66.67 | – |
| 1½" | 50 | 106.67 | – |
| 2" | 63 | 160.00 | – |
| 2.5" | 75 | 233.30 | – |
| 3" | 90 | 333.33 | – |
| 4" | 110 | 500.00 | – |
| 4.5" | 125 | 633.34 | – |
| 5" | 140 | 816.67 | – |
| 6" | 160 | 1033.33 | – |
| 7" | 180 | 1340.00 | – |
| 8" | 200 | 1666.67 | – |
| 9" | 225 | 2100.00 | – |
| 10" | 250 | 2566.70 | – |
| 12" | 315 | 4033.33 | – |
| Size (Inch) | MM | Rate / Meter (₹) | Packing |
|---|---|---|---|
| ½" | 20 | 20.00 | – |
| ¾" | 25 | 30.00 | – |
| 1" | 32 | 50.00 | – |
| 1¼" | 40 | 76.67 | – |
| 1½" | 50 | 121.68 | – |
| 2" | 63 | 191.50 | – |
| 2.5" | 75 | 273.34 | – |
| 3" | 90 | 395.00 | – |
| 4" | 110 | 600.00 | – |
| 4.5" | 125 | 760.00 | – |
| 5" | 140 | 950.00 | – |
| 6" | 160 | 1267.00 | – |
| 7" | 180 | 1563.35 | – |
| 8" | 200 | 2000.00 | – |
| 9" | 225 | 2500.00 | – |
| 10" | 250 | 3133.35 | – |
| 11" | 280 | 3933.34 | – |
| 12" | 315 | 4833.50 | – |
Note: GST extra as applicable. | Packing may vary.
Get the best quality pipes with the right pressure rating for long lasting performance.